|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Materials Science and Engineering >
Faculty Research and Publications (MSE) >
Dynamic elastic hysteretic solids and dislocations
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1248
|
| Title: | Dynamic elastic hysteretic solids and dislocations |
| Authors: | Barsoum, Michel W. Radovic, M. Zhen, Tiejun Finkel, Peter Kalidindi, Surya R. |
| Keywords: | Mechanical-Properties Wave-Propagation Slow Dynamics Grain-Size Ti3SIC2 Temperature Deformation Ti4ALN3 |
| Issue Date: | 1-Mar-2005 |
| Publisher: | The American Physical Society |
| Citation: | Physical Review Letters, 94(8): pp. 085501-1—085501-4. Retrieved September 19, 2006 from http://www.mse.drexel.edu/max/pdf%20references/drexel_pdfs/papers/PhysRevLett_94_085501.pdf. DOI: http://dx.doi.org/10.1103/PhysRevLett.94.085501 |
| Abstract: | Recently we showed that the quasistatic response of nonlinear mesoscopic elastic solids to stress can be
explained by invoking the formation of dislocation-based incipient kink bands. In this Letter, using
resonant ultrasound spectroscopy, we confirm that the dynamical behavior of these nonlinear elastic
systems is due to the interaction of dislocations with the ultrasound waves, thus resolving a long-standing
mystery. |
| URI: | http://hdl.handle.net/1860/1248 |
| Appears in Collections: | Faculty Research and Publications (MSE)
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|