|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Numerical method to impose free-surface boundary conditions for local free-surface flows
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1354
|
| Title: | Numerical method to impose free-surface boundary conditions for local free-surface flows |
| Authors: | Saruwatari, Ayumi Watanabe, Yasunori |
| Keywords: | Large eddy simulation Computational hydraulics |
| Issue Date: | 13-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | This paper proposes a simple numerical technique to impose free-surface boundary conditions
(FSBC) for free-surface flows governed by surface-vortex interactions. Accuracy and efficiency of
this technique are examined through the analytical and experimental comparisons. The deformations
of a free-surface and evolution of vortices at droplet impacts onto a water pool is reasonably
reproduced by properly prescribing FSBC via the proposing method. Typical vortex rings are found
to be initiated at the contacts between the droplet and receiving water-surface and to threedimensionally
develop through a splashing process for interacting with a free-surface. The
dependencies of flow field on an impact angle of the droplet are also discussed in this study. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE)hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1354 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|