|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Numerical investigation on a rough bed turbulent boundary layer under cnoidal wave motion
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1376
|
| Title: | Numerical investigation on a rough bed turbulent boundary layer under cnoidal wave motion |
| Authors: | Tanaka, Hitoshi Sana, Suntoyo Sana, Ahmad |
| Keywords: | Turbulence modeling Computational hydraulics |
| Issue Date: | 11-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | Non-linearity in wave motion is one of the factors causing net sediment transport under oscillatory
waves. Thus, there is a high necessity to incorporate wave non-linearity in an estimation of bottom
shear stress. In the present paper, turbulent boundary layer characteristics for asymmetric waves
according to the non-linearity effect is examined through both experimental and the baseline (BSL)
k-ω turbulence model. Moreover, a new calculation method of bottom shear stress based on
incorporating acceleration and velocity terms is used to examine both the experimental and the BSL
k-ω turbulence model results. Experiments of turbulent boundary layer flow for cnoidal waves were
conducted in an oscillating wind tunnel over rough bed. Laser Doppler Velocimeter (LDV) was used
to measure flow velocity distribution for three cases with different non-linearity index, Ni, namely
Ni=0.67, 0.60 and 0.58. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE)hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1376 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|