|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Permeability effects on breaking waves over submerged rubble mound breakwaters
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1380
|
| Title: | Permeability effects on breaking waves over submerged rubble mound breakwaters |
| Authors: | Koutandos, Evangelos Prinos, Panayotis Koutitas, Christofer |
| Keywords: | Coastal structures Coastal hydrodynamics |
| Issue Date: | 12-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | In the present study the effect of breakwater permeability on breaking, regular waves over submerged permeable breakwaters is investigated numerically. The COBRAS, Liu et al. (1999), wave model is used for the numerical simulation of waves propagation. It is calibrated and validated against experiments from the DELOS project conducted in the Cantabria university wave flume. Structure porosities from 0.3 to 0.8 are examined resulting in permeabilities from 6.92*10-9 to 2.57*10-5 m2 for various wave conditions. The freeboard of the structure is 5 cm in a total water depth of 40 cm.
It is revealed that structure permeability affects wave breaking and therefore surface evolution on the seaward slope, the crest and the landward slope, of the structure. The spectra undergo significant changes under the combined effects on non-linear energy transfer and dissipation for lower structure permeabilities. On the contrary these phenomena are milder in the case of higher permeabilities. The phenomena of higher frequency harmonics generation is more evident in the first case. Energy considerations reveal that permeability affects significantly transmission, reflection and dissipation, of wave energy mainly due to the change of friction and wave breaking characteristics. 2DV turbulence kinetic energy fields reveal that turbulence kinetic energy intensity in the case of lower permeabilities is much lower than in the case of higher permeabilities. In the first case maximum turbulence kinetic energy intensity is observed in the porous body of the structure while in the second case maximum turbulence kinetic energy intensity is observed over the crest of the breakwater. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE)hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1380 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|