|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Aerated jets and pressure fluctuation in plunge pools
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1386
|
| Title: | Aerated jets and pressure fluctuation in plunge pools |
| Authors: | Castillo E., Luis G. |
| Keywords: | Dams Spillways Weirs Hydraulic structures |
| Issue Date: | 13-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | In this paper are presented the principal results of a theoretical analysis and revaluation of experimental data corresponding to different investigation about mean and fluctuating dynamic pressure in plunge pools. These results are discussed and compared with the case of circular jets and it is demonstrated that knowledge of the falling jet process is of crucial importance for the characterization of the downstream physical phenomena.
Thus, observations and formulae are proposed in the following subjects: initial jet turbulence intensity Tu, jet break-up length Lb, impingement jet thickness Bj, mean dynamic pressure coefficient Cp and fluctuating dynamic pressure coefficient C´p. Some examples are provided to demonstrate how the findings may be used in practice and also like a verification of the proposed methodology. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE)hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1386 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|