|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Effect of storm events on the morphodynamics of tidally-dominated coastal environment
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1404
|
| Title: | Effect of storm events on the morphodynamics of tidally-dominated coastal environment |
| Authors: | Etri, Talal Mayerle, Roberto |
| Keywords: | Tidal currents Coastal morphodynamics Coastal hydrodynamics |
| Issue Date: | 13-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | A state-of-the-art process-based model is applied to hindcast morphological developments resulting from severe storms in a study area on the German North Sea coast. The applied morphodynamic model is based on coupled flow, wave and sediment transport models via a bed evolution model. Owing to the complex geomorphological conditions in the study area, a curvilinear grid with an enhanced grid resolution of about 20m along the coastline was implemented. The effectiveness of the model for simulating morphological changes during storm conditions is demonstrated by a qualitative comparison of model results with measurements. This comparison yields good agreement regarding trends and the order of magnitude of bed elevation changes. Comparisons among the modelled morphological changes resulting from severe storms in the study area serve to improve our understanding of the dominating processes during storm events. The bed elevation changes in the study area due to storms were found to be of the order of several decimetres. It was also found that sudden increases in westerly wind speeds in conjunction with neap tides result in enhanced erosive activity. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE) hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1404 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|