|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Implementation of higher order transport schemes with implicit and explicit formulations in a 3-d hydrodynamic and transport model
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1430
|
| Title: | Implementation of higher order transport schemes with implicit and explicit formulations in a 3-d hydrodynamic and transport model |
| Authors: | Prakash, Shwet Kolluru, Venkat S. |
| Keywords: | Thermal modeling Coastal modeling Modeling of confined flows Coastal hydrodynamics Computational hydraulics Water quality |
| Issue Date: | 12-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | A higher order transport scheme has been implemented in a fully three dimensional transient hydrodynamic and transport model to reduce the effects of numerical diffusion. A universal limiter has also been implemented which can be used in conjunction with the higher order transport scheme to reduce any numerical oscillation that may lead to overshoots or undershoots. Theoretical background of the transport scheme is only discussed briefly as the paper aims at emphasizing more on the implementation of the schemes and the benefits when applied to the waterbodies. Several applications for which field data were available are considered and the comparisons of the model predictions with the observed data are shown. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE) hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1430 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|