|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Numerical simulations of flow and suspended sediment transport in open-channel flows over smooth-rough bed strips
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1444
|
| Title: | Numerical simulations of flow and suspended sediment transport in open-channel flows over smooth-rough bed strips |
| Authors: | Choi, Sung-Uk Park, Moonhyeong Kang, Hyeongsik |
| Keywords: | Bedforms Sediment transport River morphodynamics Fluvial hydraulics |
| Issue Date: | 13-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | The flow and transport of suspended sediment in open-channel flows over smooth-rough bed strips were simulated numerically. For the flow, the Reynolds-averaged Navier-Stokes equations were solved with the aid of the Reynolds stress model. Simulated mean flow structures are provided and compared with experimental data available in the literature. The sediment transport of suspended sediment in such flows was also simulated. The transport equation for suspended sediment was solved using the eddy diffusivity concept. The simulation resulted that the sediment concentration changes periodically in the transverse direction, showing higher concentration over the smooth strips. This is consistent with the previous field during the floods. The eddy diffusivity profile was also given and discussed. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE) hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1444 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|