|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Drought analysis of African rivers: a study of non-stationary low-flow trends in the Volta and Nile
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1501
|
| Title: | Drought analysis of African rivers: a study of non-stationary low-flow trends in the Volta and Nile |
| Authors: | Manful, Desmond Yaw Rodgers, Charles Amisigo, Barnabas A. |
| Keywords: | Management strategies Hydrology Water resources management |
| Issue Date: | 12-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | The Volta basin is a significant river system in West Africa. It drains approximately 400,000 km2. Droughts continue to pose a threat to the economic development of six riparian states in the basin. In a region where food production and hydro-power generation are vulnerable to climatic risk, knowledge of drought patterns can prove indispensable in the effort towards the realization of the millennium Development Goals. The paper conducts a low-flow study in the Volta basin. Discharge proxies for drought conditions, consisting of annual minimum n-day flows obtained from gauging stations located in the Volta basin, are used to estimate drought quantiles. Weibull distribution is used for initial low-flow estimation. Simulated annealing is utilized as the optimization algorithm for Weibull parameter estimation towards an exploration of the maximum likelihood. Analysis of distribution fitting is then performed with L-Moment ratios which suggest the best fitted distribution function. The study is intended as a step toward the development of methodologies to evaluate impacts of extreme low-flow events on the design of reservoirs to suffice irrigation and hydropower in the Volta. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE) hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1501 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|