|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Civil, Architectural,and Environmental Engineering >
Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405] >
Automated LeFeuvre apparatus for direct measurement of soil erosion rate
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1503
|
| Title: | Automated LeFeuvre apparatus for direct measurement of soil erosion rate |
| Authors: | Mendoza, Cesar Morris, Charles D. Bradshaw, Jeff J. |
| Keywords: | River morphodynamics Stream restoration Sediment transport Fluvial hydraulics |
| Issue Date: | 13-Sep-2006 |
| Publisher: | Michael Piasecki and College of Engineering, Drexel University |
| Citation: | Proceedings of the Seventh International Conference on Hydroscience and Engineering, Philadelphia, PA, September 2006. http://hdl.handle.net/1860/732 |
| Abstract: | The practical determination of the potential of river bank erosion requires information on the stream flow conditions, soil composition of the banks, and the erosion rate of the soils exposed to the flow. Experiments were conducted to measure directly the soil erosion rate (SER) of soil samples extracted from boreholes using an automated version of the LeFeuvre Apparatus (LeFeuvre, 1965; LeFeuvre et al., 1970). The design and operation of the apparatus for the automatic measurement of the SER of cohesive and non-cohesive soil samples is presented. Direct measurements of the wall shear stress and the SER were used to establish the SERvsshear stress relationship for the soils analyzed and the corresponding critical shear stresses. The linear model was found to fit best the experimental results. |
| Description: | Paper presented at The Seventh International Conference on HydroScience and Engineering (ICHE) hosted by the College of Engineering at Drexel Univeristy on September 10-13, 2006 in Philadelphia, Pennsylvania. The conference theme was IT in the Field of HydroSciences. It included several mini-symposia that emphasized IT topics in HydroSciences and the yearly meeting of the metadata group of the International Oceanographic Data and Information Exchange organization. |
| URI: | http://hdl.handle.net/1860/1503 |
| ISBN: | 0977447405 |
| Appears in Collections: | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) [ISBN: 0977447405]
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|