|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Electrical and Computer Engineering >
Faculty Research and Publications (ECE) >
Exploiting ballistic electrons in a uni-traveling carrier traveling wave photo-detector for efficient generation of sub-MM waves
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1675
|
| Title: | Exploiting ballistic electrons in a uni-traveling carrier traveling wave photo-detector for efficient generation of sub-MM waves |
| Authors: | Madjar, Asher Herczfeld, Peter R. Rosen, Arye Yu, Paul |
| Keywords: | Photo detector UTC Optical heterodyne Sub millimeter wave |
| Issue Date: | 2005 |
| Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
| Citation: | International Topical Meeting on Microwave Photonics, MWP 2005, pp. 133-136. |
| Abstract: | The Generation of microwave signals by heterodyning two optical signals has been demonstrated in the past. However, so far this approach is limited in bandwidth, power and efficiency. In this paper we present an analysis of optical heterodyning in the uni-traveling carrier traveling wave photo detector taking into account the effect of ballistic electrons. The analysis is validated by comparison to measurement of an existing device made at the University of California, San Diego. Based on the above analysis a new photodiode design is made, which is expected to have a bandwidth well into the sub-MM wave region. The device exploiting the ballistic electrons effect can reach a bandwidth 2-3 times larger compared to device using velocity-saturated electrons. |
| URI: | http://hdl.handle.net/1860/1675 |
| Appears in Collections: | Faculty Research and Publications (ECE)
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|