|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Arts and Sciences >
Department of Chemistry >
Faculty Research and Publications (Chemistry) >
Fluid Meniscus Dynamics in a Multi-walled Carbon Nanotube
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/184
|
| Title: | Fluid Meniscus Dynamics in a Multi-walled Carbon Nanotube |
| Authors: | Yazicioglu, Almila G. Libera, J. A. Megaridis, Constantine M. Naguib, Nevin N. Gogotsi, Yury G. Bradley, Jean-Claude Babu, S. Ndungu, Patrick Gathura Tromp, J. |
| Keywords: | carbon nanotube multi-walled in-situ trapped liquid fluid meniscus energy dispersive spectrometer SMIRP |
| Issue Date: | 29-Jul-2003 |
| Series/Report no.: | SMIRP Bradley Research Lab Knowledge Product;21619_0001 |
| Abstract: | The thermal contraction/expansion of an isolated liquid volume inside a closed-end carbon nanotube is described in terms of high-resolution transmission electron microscope (TEM) observations in real time. The liquid volume is of the order of 1 atto (10^-18) liter. |
| URI: | http://dspace.library.drexel.edu/handle/1860/184 |
| Appears in Collections: | Faculty Research and Publications (Chemistry)
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|