|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Information Science and Technology >
Faculty Research and Publications (IST) >
National trends in the use of antireflux procedures for children
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/1854
|
| Title: | National trends in the use of antireflux procedures for children |
| Authors: | Lasser, Michael S. Liao, Jason G. Burd, Randall S. |
| Keywords: | Child Fundoplication Gastroesophageal reflux surgery outcome assessment |
| Issue Date: | 1-Nov-2006 |
| Citation: | Pediatrics, 118(5): pp.1828-1835. |
| Abstract: | The purpose of this study was to analyze recent nationwide trends in the use of and outcomes after antireflux surgery for children. |
| URI: | http://hdl.handle.net/1860/1854 |
| Appears in Collections: | Faculty Research and Publications (IST)
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|