|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Department of Mechanical Engineering and Mechanics >
Faculty Research and Publications (MEM) >
An Educational Model of an Atomic Force Microscope
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/3194
|
| Title: | An Educational Model of an Atomic Force Microscope |
| Authors: | Gadia, Vinay Patel, Rohan Roy, Sristi Singh, Rahul Venkatesh, Nischitha Lunagaria, Sagar Layton, Bradley E |
| Keywords: | nanotechnology atomic force microscopy K-12 education design |
| Issue Date: | 19-Mar-2010 |
| Abstract: | We have constructed an operational, educational model of an atomic force microscope which employs and highlights the fundamental concepts and principles involved in nanoscale microscopy. The probe, which holds the laser source and the cantilever tip, is mounted on a carriage which moves in the horizontal x-y plane. The translation in the x-direction is obtained using a screw system, while y-direction movement is governed by two sets of rack and pinion gear systems. Off-the-shelf optical rotary encoders provide horizontal position transduction while vertical deflection of the cantilever tip on the sample surface is achieved by a pen-laser-based dual photodetector system. The hardware and electronics required to build the entire device may be purchased for less than $1,000 making it ideal for K-12 teachers trying to demonstrate the fundamentals of nanoscience to their students. This project also includes an instruction manual for building the device which is available on the author’s website. |
| Description: | "An Educational Model of an Atomic Force Microscope" was originally published in The Nanotechnology Group 4 (7) 1-8. |
| URI: | http://hdl.handle.net/1860/3194 |
| Appears in Collections: | Faculty Research and Publications (MEM)
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|