|
iDEA: Drexel E-repository and Archives >
Drexel Academic Community >
College of Engineering >
Research Day Posters (COE) >
DrexelCast: Orchestral Performance Companion
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/3662
|
| Title: | DrexelCast: Orchestral Performance Companion |
| Authors: | Hrybyk, Alex Grungerg, David Prockup, Matthew |
| Keywords: | orchestral performances handheld applications music |
| Issue Date: | 15-Apr-2010 |
| Series/Report no.: | Research Day Category: Physical Science and Engineering |
| Abstract: | Many people enjoy live orchestral performances, but those without musical training may find it hard to relate to the music. We have developed a system that helps users by guiding them through the performance using a handheld application in realtime. Using chroma features and dynamic time warping, we attempt to align the live performance audio with that of a previously annotated reference recording. The aligned position is transmitted to users’ handheld devices and pre-annotated information about the piece is displayed synchronously. |
| Description: | Student Author: Alex Hrybyk, College of Engineering, ECE; Student Author: David Grunberg, College of Engineering, ECE; Student Author: Matthew Prockup, College of Engineering, ECE; Adviser: Dr. Youngmoo Kim, College of Engineering, ECE |
| URI: | http://hdl.handle.net/1860/3662 |
| Appears in Collections: | Research Day Posters (COE)
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|