|
iDEA: Drexel E-repository and Archives >
Drexel Theses and Dissertations >
Drexel Theses and Dissertations >
Investigation of solution-based healing of furan-functionalized epoxy-amine thermoset
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/3732
|
| Title: | Investigation of solution-based healing of furan-functionalized epoxy-amine thermoset |
| Authors: | Pratama, Purnomo Adi |
| Keywords: | Chemical engineering Furan resins Thermosetting composites |
| Issue Date: | Sep-2011 |
| Abstract: | A healable system based on the Diels-Alder reaction was obtained by furan functionalization of conventional epoxy-amine thermosets and by using solutions containing multifunctional maleimide molecules for healing. The properties of this system were investigated. Particularly the coupled reaction and diffusion phenomena were studied and the role of the healing agent’s properties on healing efficiency was evaluated. In addition, numerical analysis was performed to elucidate the temporal behavior and spatial distribution of maleimide and furan moieties within the thermoset. Reaction and diffusion phenomena were investigated by measuring diffusion coefficients. Using previously obtained reaction rate constants the Damköhler number (Da) was calculated for the systems investigated. The value of Da obtained for the typical 1.6 mm-radius sphere was 0.72, which indicates that the system was neither diffusion nor reaction limited. The influence of healing agent on healing efficacy of the system was investigated by performing compact tension (CT) tests. Healing time, multimaleimide structure, maleimide concentration, and solvent selection were variables investigated. DMF and toluene were found to be viable solvents for multimaleimides. Better healing performance was observed for DMF-based healing agents as a result of higher multimaleimide solubility, and the greater swelling capacity of DMF resulting in improved contact between surfaces. However, toluene-based healing agents showed more efficient use of maleimde reaction as a result of reduced penetration and higher surface reaction. Numerical analysis showed that the depth of maleimide penetration was four times greater in DMF based systems compared to toluene based systems. |
| Description: | Thesis (M.S., Chemical engineering)--Drexel University, 2011. |
| URI: | http://hdl.handle.net/1860/3732 |
| Appears in Collections: | Drexel Theses and Dissertations
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|