|
iDEA: Drexel E-repository and Archives >
Drexel Theses and Dissertations >
Drexel Theses and Dissertations >
Ferroelectricity in barium titanate nanoshells
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/3879
|
| Title: | Ferroelectricity in barium titanate nanoshells |
| Authors: | Coster, Michael T. |
| Keywords: | Materials science Ferroelectricity Ferromagnetic materials--Structure |
| Issue Date: | 1-Sep-2011 |
| Abstract: | The ever decreasing dimensions of electronic devices introduce new diffculties in ensuring the stability and quality of their components. Ferroelectric materials have been limited in their application at the extreme nanoscale due to the increasing effects of depolarizing fields lending to instability in their polarization states. To combat these detrimental effects, curvature is introduced by way of a core-shell nanowire system employing a gold core and a ferroelectric barium titanate shell. Static piezoresponse force microscopy measurements reveal a renewed stability in ferroelectric polarization where the curvature of enough to reduce the effect of depolarizing fields. The stress induced by curvature also brings about a migration of the Curie temperature of barium titanate to above its bulk value, perhaps suggesting the material's increased viability as a stable ferroelectric on the nanoscale. |
| Description: | Thesis (M.S., Materials engineering)--Drexel University, 2011. |
| URI: | http://hdl.handle.net/1860/3879 |
| Appears in Collections: | Drexel Theses and Dissertations
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|