|
iDEA: Drexel E-repository and Archives >
Drexel Theses and Dissertations >
Arts Administration Theses >
Corporate Funding Trends for the Arts in the Philadelphia Region from 1998 - 2000
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/394
|
| Title: | Corporate Funding Trends for the Arts in the Philadelphia Region from 1998 - 2000 |
| Authors: | Chen, Yi-Chun (Zoe) |
| Keywords: | Corporate Art Development/Philanthropy |
| Issue Date: | 20-Jan-2005 |
| Abstract: | Overview of corporate giving trends for Philadelphia between 1998 and 2001. Provides a perspective on the relationship and interactions between corporate grant makers and nonprofit organizations in the city. |
| URI: | http://hdl.handle.net/1860/394 |
| Appears in Collections: | Arts Administration Theses Arts Administration Theses
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|