|
iDEA: Drexel E-repository and Archives >
Drexel Theses and Dissertations >
Drexel Theses and Dissertations >
Differentiating between developmentally disabled child molesters and perpetrators of adult sexual molestation using penile plethysmography
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1860/400
|
| Title: | Differentiating between developmentally disabled child molesters and perpetrators of adult sexual molestation using penile plethysmography |
| Authors: | Klein, Tamara |
| Keywords: | Clinical psychology Developmental disabilities Sex offenders |
| Issue Date: | 25-Jan-2005 |
| Abstract: | The purpose of this research project was to examine whether differences exist in persons with developmental disabilities who have committed either an offense against a child or an offense against an adult. Research with non-developmentally disabled offenders indicates differences exist, which has treatment implications. However, due to the low victim specificity of developmentally disabled sex offenders, it is hypothesized that no differences will be found. An ANOVA was conducted to examine whether differences existed with respect to the Pedophile Index and no significant differences were found. A split plot repeated measures ANOVA was performed and differences were found to exist with respect to age and gender between the two groups. However, the differences found with respect to age appear to be moderated by gender. Post-hoc analyses found no correlation between the Pedophile Index scores and measures of recidivism, which consider gender of the victim. Differences were noted between the two groups of offenders with respect to measures of recidivism. |
| URI: | http://hdl.handle.net/1860/400 |
| Appears in Collections: | Drexel Theses and Dissertations
|
Items in iDEA are protected by copyright, with all rights reserved, unless otherwise indicated.
|